CEO | Michael Couick 803-739-3034 |
Media Contacts |
Avery Wilks |
Counties Served | Statewide service association for co-ops in S.C. |
Web Address | http://www.ecsc.org/ |
Media Contacts | Daniele Ligons 803-502-2675 |
Counties Served | Aiken, Barnwell, Calhoun, Edgefield, Greenwood, Lexington, McCormick, Orangeburg, Saluda |
Web Address | http://www.aikenco-op.org/ |
To report an outage | 877-264-5368 803-649-6245 800-922-1262 |
Consumers Served | 49,307 |
Media Contacts |
Libby Roerig |
Counties Served | Berkeley, Charleston, Dorchester |
Web Address | http://www.berkeleyElectric.coop |
To report an outage | 888-253-4232 |
Consumers Served | 110,291 |
Media Contact | Stephanie Floyd 803-905-3338 |
Counties Served | Clarendon, Kershaw, Lee, Sumter |
Web Address | http://www.blackriver.coop/ |
To report an outage | 803-469-8060 (Sumter) 803-432-9854 (Camden) |
Consumers Served | 33,538 |
Media Contact | Terry Ballenger 864-878-6326 |
Counties Served | Anderson, Greenville, Oconee, Pickens, Spartanburg |
Web Address | http://www.blueridge.coop |
To report an outage | 800-240-3400 or 864-878-6326 |
Consumers Served | 67,958 |
Media Contact | John Fowler 864-206-7185 (office) |
Counties Served | Cherokee, Newberry, Spartanburg, Union, SC; Cleveland, Polk, Rutherfordton, NC |
Web Address | http://www.broadriverelectric.com/ |
To report an outage | 866-266-7688 |
Consumers Served | 22,879 |
Media Contact | Mark Walling 843-538-5700 |
Counties Served | Bamberg, Colleton, Dorchester |
Web Address | http://www.coastal.coop/ |
To report an outage | 843-538-5700 |
Consumers Served | 11,797 |
Media Contact |
Brian Hefner |
Counties Served | Allendale, Bamberg, Barnwell, Berkeley, Colleton, Dorchester, Hampton, Orangeburg |
Web Address | http://www.edistoelectric.com/ |
To report an outage | 800-433-3292 or 803-245-5141 (Bamberg) 803-259-3717 (Barnwell) 843-563-3292 (St. George) |
Consumers Served | 20,550 |
Media Contact | Douglas M. Payne 803-691-3611 |
Counties Served | Fairfield, Chester, Kershaw, Richland, York |
Web Address | http://www.fairfield.coop |
To report an outage | 800-499-7862 |
Consumers Served | 30,768 |
Media Contact | Jennifer Harmon 843-421-4188 |
County Served | Horry |
Web Address | http://www.horryelectric.com/ |
To report an outage | 843-369-2212 |
Consumers Served | 84,507 |
Media Contacts | Jim Donahoo 864-682-3141 or 843-932-2540 Randy Garrett 864-682-3141 |
Counties Served | Abbeville, Anderson, Greenville, Laurens, Newberry, Spartanburg, Union |
Web Address | http://www.laurenselectric.com/ |
To report an outage | 1-866-9RESTORE |
Consumers Served | 60,308 |
Media Contact | Jeff Lewis 864-366-3601 |
Counties Served | Abbeville, Anderson, Greenwood, McCormick |
Web Address | http://www.littleriverelectric.com/ |
To report an outage | 864-459-2141 (Abbeville) 864-391-3480 (McCormick) 800-459-2141 (Anderson) |
Consumers Served | 14,508 |
Media Contacts | Kendall Blackmon or Bow Burch 843-675-3213 or 843-675-3211 |
Counties Served | Chesterfield, Kershaw, Lancaster |
Web Address | http://www.lynchesriver.com/ |
To report an outage | 800-922-3486 |
Consumers Served | 21,543 |
Media Contacts | Troy Simpson 803-749-6555 Katrina Goggins |
Counties Served | Aiken, Lexington, Newberry, Richland, Saluda |
Web Address | http://www.mcecoop.com/ |
To report an outage | 803-749-6444 or 888-813-7000 |
Consumers Served | 58,112 |
Media Contact | Debra Shaw 803-276-1121 |
Counties Served | Fairfield, Laurens, Lexington, Newberry |
To report an outage
Web Address |
803-276-1121
|
Consumers Served | 13,207 |
Media Contacts | Tray Hunter 843-208-5550 Missy Santorum 843-681-0072 |
Counties Served | Allendale, Beaufort, Hampton, Jasper |
Web Address | http://www.palmetto.coop |
To report an outage | 800-922-5551 or 843-681-5551 (Hilton Head) 843-726-5551 (Ridgeland) 803-943-2211 (Hampton) |
Consumers Service | 75,715 |
Media Contact | Joanna Arnsmeyer 843-355-0599 (office), 843-468-7802 (mobile) |
Counties Served | Clarendon, Florence, Georgetown, Williamsburg |
Web Address | http://www.santee.org/ |
To report an outage | 888-239-2300 |
Consumers Served | 43,664 |
Media Contact | Sheila Rivers and Wilford Thompson 803-874-1215 ext, 1011 |
Counties Served | Calhoun, Kershaw, Lexington, Orangeburg, Richland, Sumter |
Web Address | http://www.tri-countyelectric.net/ |
To report an outage | 877-874-1215 |
Consumers Served | 18,278 |
Media Contact | Marc Howie 803-684-4247 |
Counties Served | Cherokee, Chester, Lancaster, York |
Web Address | http://www.yorkelectric.net/ |
To report an outage | 866-374-1234 (York) 803-548-4244 (Ft. Mill) |
Consumers Served | 63,710 |