The North and South rosters are set for the 79th annual Touchstone Energy Cooperatives Bowl, South Carolina’s North-South All-Star football game. Eighty-eight seniors from 69 high schools across the state will take the field Saturday, Dec. 12, at Doug Shaw Memorial Stadium in Myrtle Beach. Kickoff is at 12:30 p.m.
South Carolina’s electric cooperatives have been the game’s primary sponsor since 2013. Over the next few weeks, each co-op will present trophies to the players from its area, often at a home football game.
| # | Player | Pos. | Ht. | Wt. | Class | School | Sponsor Co-op |
|---|---|---|---|---|---|---|---|
| 2 | Kenyan Douglas | RB | 5-11 | 180 | 1A | Fairfield Central High School | Fairfield Electric Cooperative |
| 3 | Tre Howard | QB | 5-10 | 170 | 5A | Ridge View High School | Fairfield Electric Cooperative |
| 4 | Sam Holliday | QB | 6-0 | 200 | 4A | Fountain Inn High School | Laurens Electric Cooperative |
| 5 | Nick Gordon | WR | 5-10 | 175 | 1A | Cheraw High School | Lynches River Electric Cooperative |
| 6 | Jameson Terrell | WR | 6-0 | 175 | 5A | Fort Mill High School | York Electric Cooperative |
| 7 | Trevon Williamson | RB | 6-2 | 215 | 5A | Gray Collegiate Academy | Mid-Carolina Electric Cooperative |
| 8 | Christian McDowell | ATH | 5-10 | 160 | 5A | Eastside High School | Laurens Electric Cooperative |
| 9 | Malachi Peterson | LB | 6-0 | 190 | 4A | Westside High School | Little River Electric Cooperative |
| 10 | Malik Ratliff | WR | 6-0 | 184 | 5A | Northwestern High School | York Electric Cooperative |
| 11 | Cayson Carson | DB | 6-0 | 180 | 4A | Greenville High School Academy | Blue Ridge Electric Cooperative |
| 12 | Mason Evans | QB | 5-11 | 205 | 2A | Crescent High School | Little River Electric Cooperative |
| 14 | Ty Dubose | LB | 6-0 | 190 | 3A | Belton-Honea Path High School | Little River Electric Cooperative |
| 15 | Dechazor "D.Q." Green | DB | 5-11 | 190 | 1A | Lamar High School | Black River Electric Cooperative |
| 17 | Kadin Vassel | ATH | 6-1 | 185 | 5A | Northwestern High School | York Electric Cooperative |
| 20 | Caleb Feaster | LB | 5-10 | 190 | 2A | Chester High School | Fairfield Electric Cooperative |
| 21 | Nick Means | RB | 5-8 | 170 | 5A | Dorman High School | Laurens Electric Cooperative |
| 22 | Aidyn Wiggins | DB | 6-1 | 185 | 5A | James F. Byrnes High School | Broad River Electric Cooperative |
| 23 | Ayden Montgomery | DB | 5-11 | 190 | 4A | Gaffney High School | Broad River Electric Cooperative |
| 24 | Gavin Sullivan | DB | 6-0 | 185 | 5A | Hillcrest High School | Laurens Electric Cooperative |
| 32 | Myles Brooks | DB | 5-11 | 175 | 5A | Rock Hill High School | York Electric Cooperative |
| 36 | Adreyan Kendrick-Monroe | DB | 5-10 | 175 | 4A | Gaffney High School | Broad River Electric Cooperative |
| 38 | Kymani Denny | DB | 6-2 | 185 | 1A | Ridge Spring-Monetta High School | Aiken Electric Cooperative |
| 50 | Zach Jordan | LB | 6-0 | 210 | 1A | Abbeville High School | Little River Electric Cooperative |
| 51 | Dillon Hutcherson | LB | 6-1 | 220 | 4A | Blythewood High School | Fairfield Electric Cooperative |
| 54 | Holden Lane | OL | 6-2 | 275 | 3A | Wren High School | Blue Ridge Electric Cooperative |
| 56 | Brooks Abernethy | OL | 6-2 | 265 | 3A | D.W. Daniel High School | Blue Ridge Electric Cooperative |
| 59 | Ty'Quan Brice | LB | 6-1 | 200 | 4A | South Pointe High School | York Electric Cooperative |
| 60 | De'Nyrion Cave | DL | 6-2 | 270 | 1A | Hunter-Kinard-Tyler High School | Aiken Electric Cooperative |
| 63 | Nathan McSwain | OL | 6-2 | 290 | 4A | Fountain Inn High School | Laurens Electric Cooperative |
| 64 | Josiah Chambers | OL | 6-0 | 275 | 5A | James F. Byrnes High School | Broad River Electric Cooperative |
| 70 | Niran Ford | OL | 6-4 | 255 | 5A | Dutch Fork High School | Mid-Carolina Electric Cooperative |
| 72 | Christian Sullivan | OL | 6-1 | 300 | 5A | J.L. Mann High School | Laurens Electric Cooperative |
| 74 | Jeremiah Salley | OL | 6-4 | 312 | 4A | Lancaster High School | Lynches River Electric Cooperative |
| 75 | Philip Georgopoulos | K | 6-2 | 211 | 5A | J.L. Mann High School | Laurens Electric Cooperative |
| 76 | Nathan Huff | OL | 6-4 | 280 | 4A | Greer High School | Broad River Electric Cooperative |
| 78 | Zy West | DL | 5-9 | 310 | 4A | T.L. Hanna High School | Blue Ridge Electric Cooperative |
| 80 | Dai'Shion Watkins-Hymes | WR | 6-0 | 175 | 5A | Dorman High School | Laurens Electric Cooperative |
| 81 | Maleek Miller | WR | 5-10 | 170 | 5A | Dutch Fork High School | Mid-Carolina Electric Cooperative |
| 82 | MiCah McClintock | TE | 6-4 | 220 | 2A | Woodruff High School | Laurens Electric Cooperative |
| 84 | Eli Herndon | DL | 6-6 | 220 | 3A | Chapman High School | Broad River Electric Cooperative |
| 88 | Josh McClure | DL | 6-0 | 205 | 4A | South Pointe High School | York Electric Cooperative |
| 92 | Julian Renrick | DL | 6-2 | 225 | 4A | Greenville High School Academy | Blue Ridge Electric Cooperative |
| 98 | Jayden Logan | DL | 6-2 | 285 | 4A | Greenwood High School | Little River Electric Cooperative |
| 99 | Tyrell Cloud | DL | 6-3 | 280 | 3A | Emerald High School | Little River Electric Cooperative |
| # | Player | Pos. | Ht. | Wt. | Class | School | Sponsor Co-op |
|---|---|---|---|---|---|---|---|
| 2 | Corey Murphy | DB | 5-11 | 160 | 4A | Lugoff-Elgin High School | Fairfield Electric Cooperative |
| 3 | Henry Rivers | QB | 6-0 | 183 | 5A | Berkeley High School | Berkeley Electric Cooperative |
| 4 | Mah'ky Green | RB | 5-9 | 178 | 1A | Cross High School | Berkeley Electric Cooperative |
| 5 | Makel Stephens | RB | 5-7 | 190 | 3A | Loris High School | Horry Electric Cooperative |
| 6 | Jordan Bovain | WR | 6-0 | 170 | 1A | Bamberg-Ehrhardt High School | Edisto Electric Cooperative |
| 7 | Calvin Wofford | RB | 6-1 | 195 | 3A | Crestwood High School | Black River Electric Cooperative |
| 8 | Frank Richardson | ATH | 6-1 | 220 | 5A | Sumter High School | Black River Electric Cooperative |
| 9 | Eli Pressley | OLB | 5-11 | 200 | 5A | Summerville High School | Berkeley Electric Cooperative |
| 10 | Aiden Manavian | QB | 5-11 | 190 | 3A | Oceanside Collegiate Academy | Berkeley Electric Cooperative |
| 11 | Javon Ryans | MLB | 5-11 | 205 | 4A | North Augusta High School | Aiken Electric Cooperative |
| 12 | Bennett Plane | WR | 5-11 | 180 | 3A | Brookland-Cayce High School | Mid-Carolina Electric Cooperative |
| 14 | Kelvion Manning | OLB | 6-3 | 185 | 2A | Dillon High School | Electric Cooperatives of S.C. |
| 15 | Greyson Rimpf | QB | 6-2 | 215 | 3A | Camden High School | Black River Electric Cooperative |
| 17 | Jamar Grissett | DB | 6-2 | 190 | 4A | Irmo High School | Mid-Carolina Electric Cooperative |
| 20 | Terrence Alford | OLB | 6-3 | 185 | 1A | Lake View High School | Electric Cooperatives of S.C. |
| 21 | Brayden Price | DB | 6-1 | 170 | 1A | North Central High School | Black River Electric Cooperative |
| 22 | D'Rontae McClam | DB | 5-10 | 170 | 2A | Dillon High School | Electric Cooperatives of S.C. |
| 23 | Oliver Coleman | DB | 6-2 | 175 | 4A | Lugoff-Elgin High School | Fairfield Electric Cooperative |
| 24 | Jayvin Risher | MLB | 6-1 | 205 | 4A | Hilton Head Island High School | Palmetto Electric Cooperative |
| 32 | Davon Bowman | DB | 6-2 | 185 | 4A | Wilson High School | Santee Electric Cooperative |
| 36 | Gavin Elliott | DB | 6-0 | 190 | 3A | Gilbert High School | Mid-Carolina Electric Cooperative |
| 38 | Jason Youmans | DB | 6-0 | 180 | 1A | Bamberg-Ehrhardt High School | Edisto Electric Cooperative |
| 50 | Jaquan Hannah | OLB | 6-2 | 230 | 1A | Carvers Bay High School | Santee Electric Cooperative |
| 51 | Dontavias Griffin | DL | 6-1 | 230 | 2A | Newberry High School | Newberry Electric Cooperative |
| 52 | Robert Grant | DL | 6-4 | 230 | 5A | James Island Charter High School | Berkeley Electric Cooperative |
| 53 | Triston Diggs | OL | 6-2 | 280 | 1A | Carvers Bay High School | Santee Electric Cooperative |
| 56 | Ahmadre Ricks | MLB | 6-0 | 200 | 3A | Crestwood High School | Black River Electric Cooperative |
| 58 | Jackson Glenn | DL | 6-3 | 335 | 2A | Orangeburg-Wilkinson High School | Tri-County Electric Cooperative |
| 59 | Ben Eikenberry | MLB | 6-1 | 230 | 5A | Wando High School | Berkeley Electric Cooperative |
| 60 | Michael Ries III | OL | 6-2 | 275 | 5A | Carolina Forest High School | Horry Electric Cooperative |
| 62 | Luke Thayer | OL | 6-3 | 280 | 4A | South Florence High School | Santee Electric Cooperative |
| 63 | Fred Turner | OL | 6-3 | 280 | 3A | Hartsville High School | Black River Electric Cooperative |
| 64 | Kye Coleman | OL | 6-4 | 250 | 4A | Lucy Garrett Beckham High School | Berkeley Electric Cooperative |
| 72 | Ty'Quavian Jones | OL | 6-4 | 270 | 1A | Hampton County High School | Palmetto Electric Cooperative |
| 74 | John Laster | OL | 6-2 | 250 | 2A | Strom Thurmond High School | Aiken Electric Cooperative |
| 75 | Aiden Thorn | K/P | 6-0 | 180 | 4A | Cane Bay High School | Berkeley Electric Cooperative |
| 80 | Chandler Guthrie | WR | 6-0 | 180 | 3A | Gilbert High School | Mid-Carolina Electric Cooperative |
| 81 | Will Haunert | TE | 6-4 | 215 | 3A | Camden High School | Black River Electric Cooperative |
| 82 | Max Clyburn | TE | 6-4 | 250 | 3A | Brookland-Cayce High School | Mid-Carolina Electric Cooperative |
| 84 | J.J. Brown | WR | 6-3 | 180 | 4A | Myrtle Beach High School | Horry Electric Cooperative |
| 88 | Nyren Bowman | WR | 6-1 | 215 | 1A | Scott's Branch High School | Santee Electric Cooperative |
| 92 | Matthew Ponkow | DL | 6-2 | 220 | 3A | Bishop England High School | Berkeley Electric Cooperative |
| 98 | George Handley | DL | 5-11 | 245 | 5A | Carolina Forest High School | Horry Electric Cooperative |
| 99 | Joshua Simpkins | DL | 6-4 | 250 | 4A | North Augusta High School | Aiken Electric Cooperative |
Download the full rosters (Excel)
The 2026 Mr. Football winner will be announced at halftime. Selected by the South Carolina Athletic Coaches Association and sponsored by the co-ops, the award recognizes the state’s top high school football player for his performance on and off the field. Finalists will be announced Friday, Oct. 30.
Where the players come from
Each dot is a high school with a player on this year’s rosters. Larger dots mark schools sending two players.

By the numbers
Your co-op’s players
Find your electric cooperative to see the players it’s sponsoring this year.

Hunter-Kinard-Tyler High School
Ridge Spring-Monetta High School
Strom Thurmond High School
North Augusta High School
North Augusta High School

Lucy Garrett Beckham High School
Wando High School
James Island Charter High School
Cross High School
Oceanside Collegiate Academy
Bishop England High School
Summerville High School
Berkeley High School
Cane Bay High School

Lamar High School
Camden High School
North Central High School
Sumter High School
Crestwood High School
Camden High School
Hartsville High School
Crestwood High School

D.W. Daniel High School
Greenville High School Academy
Wren High School
Greenville High School Academy
T.L. Hanna High School

James F. Byrnes High School
Chapman High School
Greer High School
Gaffney High School
Gaffney High School
James F. Byrnes High School

Bamberg-Ehrhardt High School
Bamberg-Ehrhardt High School

Fairfield Central High School
Chester High School
Ridge View High School
Blythewood High School
Lugoff-Elgin High School
Lugoff-Elgin High School

Myrtle Beach High School
Carolina Forest High School
Carolina Forest High School
Loris High School

J.L. Mann High School
Fountain Inn High School
Woodruff High School
Eastside High School
Fountain Inn High School
Dorman High School
Hillcrest High School
J.L. Mann High School
Dorman High School

Emerald High School
Belton-Honea Path High School
Crescent High School
Abbeville High School
Greenwood High School
Westside High School

Cheraw High School
Lancaster High School

Dutch Fork High School
Dutch Fork High School
Gray Collegiate Academy
Brookland-Cayce High School
Gilbert High School
Irmo High School
Gilbert High School
Brookland-Cayce High School

Newberry High School

Hampton County High School
Hilton Head Island High School

Wilson High School
Scott's Branch High School
Carvers Bay High School
Carvers Bay High School
South Florence High School

Orangeburg-Wilkinson High School

South Pointe High School
Rock Hill High School
South Pointe High School
Northwestern High School
Fort Mill High School
Northwestern High School

Lake View High School
Dillon High School
Dillon High School
